| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Lemos, Damian | 1.0 | ARG | M | 0.0 | 0.0 | 2460 | 2845 | +0.11 | 1.0 | 0.0 | 1 | |
| 2 | IM Flores Rios, Mauricio | 1.0 | CHI | M | 0.0 | 0.0 | 2417 | 2802 | +0.11 | 1.0 | 0.0 | 1 | |
| 3 | FM Cornejo, Max | 1.0 | PER | M | 0.0 | 0.0 | 2338 | 2723 | +0.11 | 1.0 | 0.0 | 1 | |
| 4 | FM Fusco, Leonardo | 1.0 | ARG | M | 0.0 | 0.0 | 2313 | 2698 | +0.11 | 1.0 | 0.0 | 1 | |
| 5 | Ambrogi, Agustin | 1.0 | ARG | M | 0.0 | 0.0 | 2258 | 2643 | +0.11 | 1.0 | 0.0 | 1 | |
| 6 | FM Peņa, Alfredo | 1.0 | COL | M | 0.0 | 0.0 | 2239 | 2628 | +0.11 | 1.0 | 0.0 | 1 | |
| 7 | Bueno, Alfeu Junior Varela | 1.0 | BRA | M | 0.0 | 0.0 | 2220 | 2627 | +0.13 | 1.0 | 0.0 | 1 | |
| 8 | Terao, Rodrigo | 1.0 | BRA | M | 0.0 | 0.0 | 2194 | 2626 | +0.14 | 1.0 | 0.0 | 1 | |
| 9 | Perez, Francisco | 1.0 | VEN | M | 0.0 | 0.0 | 2166 | 2625 | +0.17 | 1.0 | 0.0 | 1 | |
| 10 | Gomez, Gustavo Pizzocaro | 1.0 | BRA | M | 0.0 | 0.0 | 2083 | 2622 | +0.25 | 1.0 | 0.0 | 1 | |
| 11 | Arcos Facio, Mateo | 1.0 | URU | M | 0.0 | 0.0 | 2060 | 2620 | +0.27 | 1.0 | 0.0 | 1 | |
| 12 | Jukemura, Leandro | 1.0 | BRA | M | 0.0 | 0.0 | 2050 | 2615 | +0.28 | 1.0 | 0.0 | 1 | |
| 13 | Abdalla, Luiz Guilherme Au | 1.0 | BRA | M | 0.0 | 0.0 | 2018 | 2613 | +0.31 | 1.0 | 0.0 | 1 | |
| 14 | Jukemura, Rodrigo | 1.0 | BRA | M | 0.0 | 0.0 | 2015 | 2612 | +0.31 | 1.0 | 0.0 | 1 | |
| 15 | Espinoza Palomino, Willyam | 1.0 | PER | M | 0.0 | 0.0 | 1945 | 2610 | +0.40 | 1.0 | 0.0 | 1 | |
| 16 | Muniz, Gonzalo | 1.0 | URU | M | 0.0 | 0.0 | 1889 | 2860 | +0.80 | 1.0 | 0.0 | 1 | |
| 17 | GM Fier, Alexander Hilario Ta | 0.5 | BRA | M | 0.5 | 0.25 | 2528 | 2178 | -0.39 | 0.5 | 0.5 | ½ | |
| 18 | Pesantes Aucay, Jose | 0.5 | ECU | M | 0.5 | 0.25 | 2124 | 1888 | -0.30 | 0.5 | 0.5 | ½ | |
| 19 | Ulaneo, Nicolas | 0.5 | URU | M | 0.5 | 0.25 | 2062 | 1886 | -0.23 | 0.5 | 0.5 | ½ | |
| 20 | Sosa Costa, Leonardo | 0.5 | URU | M | 0.5 | 0.25 | 2019 | 1879 | -0.19 | 0.5 | 0.5 | ½ | |
| 21 | Sanguinetti, Luis | 0.5 | URU | M | 0.5 | 0.25 | 1899 | 2249 | +0.39 | 0.5 | 0.5 | ½ | |
| 22 | Carbone, Diego | 0.5 | URU | M | 0.5 | 0.25 | 1888 | 2124 | +0.30 | 0.5 | 0.5 | ½ | |
| 23 | Izquierdo, Sebastian | 0.5 | URU | M | 0.5 | 0.25 | 1886 | 2062 | +0.23 | 0.5 | 0.5 | ½ | |
| 24 | Urrestarazu, Diego | 0.5 | URU | M | 0.5 | 0.25 | 1879 | 2019 | +0.19 | 0.5 | 0.5 | ½ | |
| 25 | Barrere, Claudio | 0.0 | URU | M | 1.0 | 0.0 | 2125 | 1154 | -0.80 | 0.0 | 1.0 | 0 | |
| 26 | Vaz, Leonardo | 0.0 | URU | M | 1.0 | 0.0 | 1898 | 1513 | -0.11 | 0.0 | 1.0 | 0 | |
| 27 | Cucchi, Nicolas | 0.0 | URU | M | 1.0 | 0.0 | 1897 | 1512 | -0.11 | 0.0 | 1.0 | 0 | |
| 28 | Tregarthen, Emiliano | 0.0 | URU | M | 1.0 | 0.0 | 1896 | 1511 | -0.11 | 0.0 | 1.0 | 0 | |
| 29 | Coppola, Claudio | 0.0 | URU | M | 1.0 | 0.0 | 1895 | 1510 | -0.11 | 0.0 | 1.0 | 0 | |
| 30 | Ulaneo, Matias | 0.0 | URU | M | 1.0 | 0.0 | 1894 | 1509 | -0.11 | 0.0 | 1.0 | 0 | |
| 31 | Ibanez, Rodrigo | 0.0 | URU | M | 1.0 | 0.0 | 1893 | 1504 | -0.11 | 0.0 | 1.0 | 0 | |
| 32 | Decuadro, Sebastian | 0.0 | URU | M | 1.0 | 0.0 | 1892 | 1485 | -0.13 | 0.0 | 1.0 | 0 | |
| 33 | Ibanez, Marcelo | 0.0 | URU | M | 1.0 | 0.0 | 1891 | 1459 | -0.14 | 0.0 | 1.0 | 0 | |
| 34 | Benitez, Matias | 0.0 | URU | M | 1.0 | 0.0 | 1890 | 1431 | -0.17 | 0.0 | 1.0 | 0 | |
| 35 | Arean, Martin | 0.0 | URU | M | 1.0 | 0.0 | 1887 | 1348 | -0.25 | 0.0 | 1.0 | 0 | |
| 36 | Behar, Eli | 0.0 | URU | M | 1.0 | 0.0 | 1885 | 1325 | -0.27 | 0.0 | 1.0 | 0 | |
| 37 | Augoustis, Alexis | 0.0 | URU | M | 1.0 | 0.0 | 1880 | 1315 | -0.28 | 0.0 | 1.0 | 0 | |
| 38 | Michailov, Matias | 0.0 | URU | M | 1.0 | 0.0 | 1878 | 1283 | -0.31 | 0.0 | 1.0 | 0 | |
| 39 | Vico, Johan | 0.0 | URU | M | 1.0 | 0.0 | 1877 | 1280 | -0.31 | 0.0 | 1.0 | 0 | |
| 40 | Arrieta, Gonzalo | 0.0 | URU | M | 1.0 | 0.0 | 1875 | 1210 | -0.40 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56