Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo12
1FM Cornejo, Max 2.0 PER M 2.0 2.0 2338 2771 +0.30 3.0 2.0 1 1
2FM Fusco, Leonardo 2.0 ARG M 2.0 2.0 2313 2726 +0.26 3.0 2.0 1 1
3FM Peņa, Alfredo 2.0 COL M 2.0 2.0 2239 2654 +0.26 3.0 2.0 1 1
4 Bueno, Alfeu Junior Varela 2.0 BRA M 2.0 2.0 2220 2689 +0.37 3.0 2.0 1 1
5IM Lemos, Damian 2.0 ARG M 1.5 1.5 2460 2873 +0.26 3.0 1.5 1 1
6IM Flores Rios, Mauricio 2.0 CHI M 1.5 1.5 2417 2802 +0.22 3.0 1.5 1 1
7 Ambrogi, Agustin 2.0 ARG M 1.0 1.0 2258 2719 +0.35 3.0 1.0 1 1
8 Terao, Rodrigo 2.0 BRA M 1.0 1.0 2194 2625 +0.28 3.0 1.0 1 1
9GM Fier, Alexander Hilario Ta 1.5 BRA M 2.0 1.25 2528 2371 -0.28 2.0 2.0 ½ 1
10 Sanguinetti, Luis 1.5 URU M 2.0 1.25 1899 2327 +1.05 2.0 2.0 ½ 1
11 Ulaneo, Nicolas 1.5 URU M 1.5 1.0 2062 2080 +0.04 2.0 1.5 ½ 1
12 Arcos Facio, Mateo 1.0 URU M 3.0 1.0 2060 2072 +0.03 2.0 3.0 1 0
13 Muniz, Gonzalo 1.0 URU M 3.0 1.0 1889 2160 +0.66 2.0 3.0 1 0
14 Perez, Francisco 1.0 VEN M 2.5 0.5 2166 2175 +0.02 2.0 2.5 1 0
15 Jukemura, Leandro 1.0 BRA M 2.5 0.5 2050 2140 +0.17 2.0 2.5 1 0
16 Gomez, Gustavo Pizzocaro 1.0 BRA M 2.0 0.0 2083 2113 +0.06 2.0 2.0 1 0
17 Abdalla, Luiz Guilherme Au 1.0 BRA M 2.0 0.0 2018 2096 +0.16 2.0 2.0 1 0
18 Jukemura, Rodrigo 1.0 BRA M 2.0 0.0 2015 2049 +0.07 2.0 2.0 1 0
19 Espinoza Palomino, Willyam 1.0 PER M 2.0 0.0 1945 2057 +0.25 2.0 2.0 1 0
20 Izquierdo, Sebastian 1.0 URU M 2.5 1.25 1886 2093 +0.53 1.5 2.5 ½ ½
21 Pesantes Aucay, Jose 1.0 ECU M 1.5 0.75 2124 1887 -0.60 1.5 1.5 ½ ½
22 Tregarthen, Emiliano 1.0 URU M 2.0 0.0 1896 2067 +0.38 1.0 2.0 0 1
23 Coppola, Claudio 1.0 URU M 2.0 0.0 1895 2062 +0.37 1.0 2.0 0 1
24 Ibanez, Rodrigo 1.0 URU M 2.0 0.0 1893 2057 +0.36 1.0 2.0 0 1
25 Decuadro, Sebastian 1.0 URU M 2.0 0.0 1892 2049 +0.35 1.0 2.0 0 1
26 Barrere, Claudio 1.0 URU M 1.0 0.0 2125 1890 -0.59 1.0 1.0 0 1
27 Behar, Eli 1.0 URU M 1.0 0.0 1885 1977 +0.24 1.0 1.0 0 1
28 Carbone, Diego 0.5 URU M 2.5 0.5 1888 1900 +0.03 1.0 2.5 ½ 0
29 Sosa Costa, Leonardo 0.5 URU M 2.0 0.25 2019 1696 -0.85 1.0 2.0 ½ 0
30 Urrestarazu, Diego 0.5 URU M 2.0 0.25 1879 1931 +0.08 1.0 2.0 ½ 0
31 Vaz, Leonardo 0.5 URU M 2.5 0.25 1898 1876 -0.12 0.5 2.5 0 ½
32 Cucchi, Nicolas 0.5 URU M 2.5 0.25 1897 1871 -0.13 0.5 2.5 0 ½
33 Benitez, Matias 0.5 URU M 1.5 0.25 1890 1839 -0.16 0.5 1.5 0 ½
34 Augoustis, Alexis 0.5 URU M 1.5 0.25 1880 1781 -0.26 0.5 1.5 0 ½
35 Ulaneo, Matias 0.0 URU M 3.0 0.0 1894 1330 -0.62 0.0 3.0 0 0
36 Ibanez, Marcelo 0.0 URU M 3.0 0.0 1891 1425 -0.35 0.0 3.0 0 0
37 Arean, Martin 0.0 URU M 2.0 0.0 1887 1255 -0.74 0.0 2.0 0 0
38 Michailov, Matias 0.0 URU M 2.0 0.0 1878 1222 -0.79 0.0 2.0 0 0
39 Vico, Johan 0.0 URU M 2.0 0.0 1877 1219 -0.79 0.0 2.0 0 0
40 Arrieta, Gonzalo 0.0 URU M 2.0 0.0 1875 1184 -0.87 0.0 2.0 0 0

Generated by Swiss Master for Windows on 02-03-2008 at 14:56