Pairings round 4

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Cornejo, Max 3.0 PER 2338 FM Fusco, Leonardo 3.0 ARG 2313 ½-½
2 Ambrogi, Agustin 2.5 ARG 2258 GM Fier, Alexander Hilario Ta 2.5 BRA 2528 0-1
3 IM Lemos, Damian 2.5 ARG 2460 IM Flores Rios, Mauricio 2.5 CHI 2417 ½-½
4 Bueno, Alfeu Junior Varela 2.0 BRA 2220 FM Peņa, Alfredo 2.5 COL 2239 ½-½
5 Jukemura, Leandro 2.0 BRA 2050 Terao, Rodrigo 2.0 BRA 2194 ½-½
6 Perez, Francisco 2.0 VEN 2166 Jukemura, Rodrigo 2.0 BRA 2015 1-0
7 Espinoza Palomino, Willyam 2.0 PER 1945 Gomez, Gustavo Pizzocaro 2.0 BRA 2083 1-0
8 Tregarthen, Emiliano 2.0 URU 1896 Arcos Facio, Mateo 2.0 URU 2060 0-1
9 Sanguinetti, Luis 1.5 URU 1899 Izquierdo, Sebastian 2.0 URU 1886 0-1
10 Ulaneo, Nicolas 1.5 URU 2062 Vaz, Leonardo 1.5 URU 1898 ½-½
11 Carbone, Diego 1.5 URU 1888 Sosa Costa, Leonardo 1.5 URU 2019 0-1
12 Pesantes Aucay, Jose 1.0 ECU 2124 Augoustis, Alexis 1.5 URU 1880 1-0
13 Arean, Martin 1.0 URU 1887 Barrere, Claudio 1.0 URU 2125 1-0
14 Abdalla, Luiz Guilherme Au 1.0 BRA 2018 Decuadro, Sebastian 1.0 URU 1892 ½-½
15 Coppola, Claudio 1.0 URU 1895 Behar, Eli 1.0 URU 1885 0-1
16 Muniz, Gonzalo 1.0 URU 1889 Ulaneo, Matias 1.0 URU 1894 1-0
17 Ibanez, Rodrigo 1.0 URU 1893 Michailov, Matias 1.0 URU 1878 0-1
18 Cucchi, Nicolas 0.5 URU 1897 Benitez, Matias 0.5 URU 1890 1-0
19 Ibanez, Marcelo 0.0 URU 1891 Urrestarazu, Diego 0.5 URU 1879 Did not play
20 Vico, Johan 0.0 URU 1877 Arrieta, Gonzalo 0.0 URU 1875 1-0

Loss by defaultUrrestarazu, Diego
Win by defaultIbanez, Marcelo

Generated by Swiss Master for Windows on 02-03-2008 at 14:57