Pairings round 5

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Fier, Alexander Hilario Ta 3.5 BRA 2528 FM Cornejo, Max 3.5 PER 2338 1-0
2 FM Fusco, Leonardo 3.5 ARG 2313 IM Lemos, Damian 3.0 ARG 2460 ½-½
3 IM Flores Rios, Mauricio 3.0 CHI 2417 Espinoza Palomino, Willyam 3.0 PER 1945 1-0
4 FM Peņa, Alfredo 3.0 COL 2239 Arcos Facio, Mateo 3.0 URU 2060 1-0
5 Izquierdo, Sebastian 3.0 URU 1886 Perez, Francisco 3.0 VEN 2166 0-1
6 Terao, Rodrigo 2.5 BRA 2194 Ambrogi, Agustin 2.5 ARG 2258 ½-½
7 Sosa Costa, Leonardo 2.5 URU 2019 Bueno, Alfeu Junior Varela 2.5 BRA 2220 0-1
8 Gomez, Gustavo Pizzocaro 2.0 BRA 2083 Jukemura, Leandro 2.5 BRA 2050 ½-½
9 Behar, Eli 2.0 URU 1885 Pesantes Aucay, Jose 2.0 ECU 2124 0-1
10 Michailov, Matias 2.0 URU 1878 Ulaneo, Nicolas 2.0 URU 2062 0-1
11 Jukemura, Rodrigo 2.0 BRA 2015 Tregarthen, Emiliano 2.0 URU 1896 1-0
12 Vaz, Leonardo 2.0 URU 1898 Muniz, Gonzalo 2.0 URU 1889 1-0
13 Abdalla, Luiz Guilherme Au 1.5 BRA 2018 Arean, Martin 2.0 URU 1887 ½-½
14 Augoustis, Alexis 1.5 URU 1880 Sanguinetti, Luis 1.5 URU 1899 0-1
15 Decuadro, Sebastian 1.5 URU 1892 Cucchi, Nicolas 1.5 URU 1897 0-1
16 Barrere, Claudio 1.0 URU 2125 Carbone, Diego 1.5 URU 1888 1-0
17 Ibanez, Marcelo 1.0 URU 1891 Coppola, Claudio 1.0 URU 1895 1-0
18 Ulaneo, Matias 1.0 URU 1894 Ibanez, Rodrigo 1.0 URU 1893 1-0
19 Urrestarazu, Diego 0.5 URU 1879 Vico, Johan 1.0 URU 1877 1-0
20 Benitez, Matias 0.5 URU 1890 Arrieta, Gonzalo 0.0 URU 1875 1-0

Generated by Swiss Master for Windows on 02-03-2008 at 14:57