| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexander Hilario Ta | 4.5 | BRA | M | 14.0 | 12.75 | 2528 | 2592 | +0.25 | 12.5 | 8.5 | ½ | 1 | 1 | 1 | 1 | |
| 2 | FM Fusco, Leonardo | 4.0 | ARG | M | 13.5 | 10.0 | 2313 | 2440 | +0.86 | 13.5 | 9.0 | 1 | 1 | 1 | ½ | ½ | |
| 3 | FM Peņa, Alfredo | 4.0 | COL | M | 14.0 | 10.5 | 2239 | 2356 | +0.78 | 12.5 | 9.5 | 1 | 1 | ½ | ½ | 1 | |
| 4 | IM Flores Rios, Mauricio | 4.0 | CHI | M | 15.0 | 11.75 | 2417 | 2424 | +0.18 | 12.5 | 9.0 | 1 | 1 | ½ | ½ | 1 | |
| 5 | Perez, Francisco | 4.0 | VEN | M | 13.5 | 10.0 | 2166 | 2270 | +0.66 | 11.0 | 8.5 | 1 | 0 | 1 | 1 | 1 | |
| 6 | FM Cornejo, Max | 3.5 | PER | M | 16.0 | 9.5 | 2338 | 2370 | +0.33 | 13.0 | 9.5 | 1 | 1 | 1 | ½ | 0 | |
| 7 | IM Lemos, Damian | 3.5 | ARG | M | 19.0 | 13.0 | 2460 | 2398 | -0.28 | 12.0 | 12.0 | 1 | 1 | ½ | ½ | ½ | |
| 8 | Bueno, Alfeu Junior Varela | 3.5 | BRA | M | 15.0 | 9.0 | 2220 | 2245 | +0.27 | 11.0 | 9.5 | 1 | 1 | 0 | ½ | 1 | |
| 9 | Ambrogi, Agustin | 3.0 | ARG | M | 16.5 | 8.5 | 2258 | 2293 | +0.30 | 11.0 | 10.0 | 1 | 1 | ½ | 0 | ½ | |
| 10 | Terao, Rodrigo | 3.0 | BRA | M | 13.0 | 6.5 | 2194 | 2157 | -0.13 | 10.5 | 8.0 | 1 | 1 | 0 | ½ | ½ | |
| 11 | Espinoza Palomino, Willyam | 3.0 | PER | M | 12.5 | 4.5 | 1945 | 2195 | +1.57 | 10.0 | 8.5 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Arcos Facio, Mateo | 3.0 | URU | M | 12.0 | 5.0 | 2060 | 2106 | +0.32 | 10.0 | 7.0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Izquierdo, Sebastian | 3.0 | URU | M | 14.5 | 7.5 | 1886 | 2126 | +1.57 | 9.5 | 8.5 | ½ | ½ | 1 | 1 | 0 | |
| 14 | Jukemura, Leandro | 3.0 | BRA | M | 12.5 | 5.75 | 2050 | 2162 | +0.70 | 9.5 | 7.0 | 1 | 0 | 1 | ½ | ½ | |
| 15 | Jukemura, Rodrigo | 3.0 | BRA | M | 12.5 | 5.0 | 2015 | 2082 | +0.44 | 9.0 | 7.5 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Ulaneo, Nicolas | 3.0 | URU | M | 14.0 | 6.5 | 2062 | 2064 | -0.03 | 8.5 | 8.0 | ½ | 1 | 0 | ½ | 1 | |
| 17 | Pesantes Aucay, Jose | 3.0 | ECU | M | 10.0 | 5.75 | 2124 | 1959 | -0.99 | 7.5 | 5.5 | ½ | ½ | 0 | 1 | 1 | |
| 18 | Vaz, Leonardo | 3.0 | URU | M | 12.0 | 6.25 | 1898 | 2066 | +1.06 | 7.0 | 7.0 | 0 | ½ | 1 | ½ | 1 | |
| 19 | Gomez, Gustavo Pizzocaro | 2.5 | BRA | M | 13.0 | 5.0 | 2083 | 2023 | -0.42 | 8.5 | 8.5 | 1 | 0 | 1 | 0 | ½ | |
| 20 | Sosa Costa, Leonardo | 2.5 | URU | M | 11.5 | 4.5 | 2019 | 1954 | -0.45 | 7.5 | 6.5 | ½ | 0 | 1 | 1 | 0 | |
| 21 | Sanguinetti, Luis | 2.5 | URU | M | 15.5 | 6.25 | 1899 | 2040 | +0.82 | 7.5 | 9.5 | ½ | 1 | 0 | 0 | 1 | |
| 22 | Arean, Martin | 2.5 | URU | M | 8.5 | 3.0 | 1887 | 1999 | +0.72 | 5.5 | 6.0 | 0 | 0 | 1 | 1 | ½ | |
| 23 | Cucchi, Nicolas | 2.5 | URU | M | 10.0 | 3.75 | 1897 | 1959 | +0.34 | 5.0 | 4.5 | 0 | ½ | 0 | 1 | 1 | |
| 24 | Tregarthen, Emiliano | 2.0 | URU | M | 15.0 | 5.5 | 1896 | 1994 | +0.55 | 7.0 | 9.0 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Muniz, Gonzalo | 2.0 | URU | M | 13.0 | 4.0 | 1889 | 1953 | +0.35 | 7.0 | 8.0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Abdalla, Luiz Guilherme Au | 2.0 | BRA | M | 13.0 | 4.0 | 2018 | 1899 | -0.87 | 6.5 | 7.5 | 1 | 0 | 0 | ½ | ½ | |
| 27 | Behar, Eli | 2.0 | URU | M | 11.5 | 3.0 | 1885 | 1926 | +0.23 | 6.0 | 7.5 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Michailov, Matias | 2.0 | URU | M | 8.5 | 2.5 | 1878 | 1880 | -0.01 | 5.0 | 4.5 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Barrere, Claudio | 2.0 | URU | M | 10.5 | 3.0 | 2125 | 1828 | -1.93 | 5.0 | 6.0 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Ulaneo, Matias | 2.0 | URU | M | 9.0 | 2.0 | 1894 | 1886 | -0.15 | 4.0 | 5.0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Ibanez, Marcelo | 2.0 | URU | M | 9.5 | 1.75 | 1891 | 1830 | -0.36 | 3.0 | 5.5 | 0 | 0 | 0 | + | 1 | |
| 32 | Carbone, Diego | 1.5 | URU | M | 13.0 | 4.0 | 1888 | 1896 | +0.02 | 5.5 | 8.0 | ½ | 0 | 1 | 0 | 0 | |
| 33 | Augoustis, Alexis | 1.5 | URU | M | 12.5 | 2.75 | 1880 | 1823 | -0.42 | 5.0 | 8.0 | 0 | ½ | 1 | 0 | 0 | |
| 34 | Decuadro, Sebastian | 1.5 | URU | M | 12.0 | 2.0 | 1892 | 1863 | -0.26 | 5.0 | 7.5 | 0 | 1 | 0 | ½ | 0 | |
| 35 | Urrestarazu, Diego | 1.5 | URU | M | 13.0 | 3.25 | 1879 | 1919 | +0.11 | 3.5 | 7.5 | ½ | 0 | 0 | - | 1 | |
| 36 | Benitez, Matias | 1.5 | URU | M | 11.0 | 1.5 | 1890 | 1794 | -0.68 | 3.0 | 7.0 | 0 | ½ | 0 | 0 | 1 | |
| 37 | Ibanez, Rodrigo | 1.0 | URU | M | 11.0 | 0.0 | 1893 | 1749 | -0.94 | 4.0 | 7.0 | 0 | 1 | 0 | 0 | 0 | |
| 38 | Coppola, Claudio | 1.0 | URU | M | 12.0 | 2.0 | 1895 | 1756 | -0.91 | 4.0 | 6.5 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Vico, Johan | 1.0 | URU | M | 8.5 | 0.0 | 1877 | 1671 | -1.27 | 2.0 | 5.5 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Arrieta, Gonzalo | 0.0 | URU | M | 9.0 | 0.0 | 1875 | 1163 | -2.33 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56