Pairings round 6

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Fusco, Leonardo 4.0 ARG 2313 GM Fier, Alexander Hilario Ta 4.5 BRA 2528 0-1
2 Perez, Francisco 4.0 VEN 2166 FM Peņa, Alfredo 4.0 COL 2239 ½-½
3 FM Cornejo, Max 3.5 PER 2338 IM Flores Rios, Mauricio 4.0 CHI 2417 1-0
4 IM Lemos, Damian 3.5 ARG 2460 Bueno, Alfeu Junior Varela 3.5 BRA 2220 1-0
5 Ambrogi, Agustin 3.0 ARG 2258 Jukemura, Leandro 3.0 BRA 2050 1-0
6 Espinoza Palomino, Willyam 3.0 PER 1945 Terao, Rodrigo 3.0 BRA 2194 1-0
7 Pesantes Aucay, Jose 3.0 ECU 2124 Vaz, Leonardo 3.0 URU 1898 1-0
8 Ulaneo, Nicolas 3.0 URU 2062 Jukemura, Rodrigo 3.0 BRA 2015 0-1
9 Arcos Facio, Mateo 3.0 URU 2060 Izquierdo, Sebastian 3.0 URU 1886 1-0
10 Sanguinetti, Luis 2.5 URU 1899 Gomez, Gustavo Pizzocaro 2.5 BRA 2083 1-0
11 Arean, Martin 2.5 URU 1887 Sosa Costa, Leonardo 2.5 URU 2019 ½-½
12 Cucchi, Nicolas 2.5 URU 1897 Tregarthen, Emiliano 2.0 URU 1896 ½-½
13 Behar, Eli 2.0 URU 1885 Barrere, Claudio 2.0 URU 2125 0-1
14 Muniz, Gonzalo 2.0 URU 1889 Abdalla, Luiz Guilherme Au 2.0 BRA 2018 ½-½
15 Ibanez, Marcelo 2.0 URU 1891 Ulaneo, Matias 2.0 URU 1894 1-0
16 Decuadro, Sebastian 1.5 URU 1892 Michailov, Matias 2.0 URU 1878 1-0
17 Urrestarazu, Diego 1.5 URU 1879 Benitez, Matias 1.5 URU 1890 0-1
18 Carbone, Diego 1.5 URU 1888 Augoustis, Alexis 1.5 URU 1880 ½-½
19 Ibanez, Rodrigo 1.0 URU 1893 Vico, Johan 1.0 URU 1877 1-0
20 Arrieta, Gonzalo 0.0 URU 1875 Coppola, Claudio 1.0 URU 1895 0-1

Generated by Swiss Master for Windows on 02-03-2008 at 14:57