| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexander Hilario Ta | 5.5 | BRA | M | 21.0 | 19.25 | 2528 | 2642 | +0.48 | 18.0 | 14.5 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | FM Cornejo, Max | 4.5 | PER | M | 21.5 | 14.0 | 2338 | 2447 | +0.94 | 17.5 | 13.5 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 3 | FM Peņa, Alfredo | 4.5 | COL | M | 22.5 | 16.25 | 2239 | 2317 | +0.68 | 17.0 | 16.0 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 4 | IM Lemos, Damian | 4.5 | ARG | M | 23.5 | 17.25 | 2460 | 2437 | -0.08 | 16.5 | 16.0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 5 | Perez, Francisco | 4.5 | VEN | M | 22.0 | 15.25 | 2166 | 2258 | +0.76 | 15.5 | 15.0 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 6 | FM Fusco, Leonardo | 4.0 | ARG | M | 22.5 | 12.5 | 2313 | 2380 | +0.63 | 17.5 | 15.0 | 1 | 1 | 1 | ½ | ½ | 0 | |
| 7 | IM Flores Rios, Mauricio | 4.0 | CHI | M | 23.0 | 14.25 | 2417 | 2335 | -0.43 | 16.5 | 15.5 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 8 | Ambrogi, Agustin | 4.0 | ARG | M | 21.5 | 12.5 | 2258 | 2318 | +0.53 | 15.0 | 14.0 | 1 | 1 | ½ | 0 | ½ | 1 | |
| 9 | Espinoza Palomino, Willyam | 4.0 | PER | M | 17.0 | 8.5 | 1945 | 2260 | +2.38 | 14.0 | 12.5 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Arcos Facio, Mateo | 4.0 | URU | M | 18.0 | 9.5 | 2060 | 2135 | +0.59 | 14.0 | 11.5 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 11 | Jukemura, Rodrigo | 4.0 | BRA | M | 17.0 | 9.0 | 2015 | 2143 | +1.01 | 13.0 | 11.5 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Pesantes Aucay, Jose | 4.0 | ECU | M | 14.5 | 9.5 | 2124 | 2014 | -0.78 | 11.5 | 9.5 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 13 | Bueno, Alfeu Junior Varela | 3.5 | BRA | M | 22.5 | 11.75 | 2220 | 2213 | +0.07 | 14.5 | 15.5 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 14 | Sanguinetti, Luis | 3.5 | URU | M | 20.5 | 10.25 | 1899 | 2104 | +1.56 | 11.0 | 13.0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 15 | Terao, Rodrigo | 3.0 | BRA | M | 20.5 | 8.5 | 2194 | 2062 | -0.94 | 13.5 | 13.5 | 1 | 1 | 0 | ½ | ½ | 0 | |
| 16 | Izquierdo, Sebastian | 3.0 | URU | M | 21.5 | 9.5 | 1886 | 2055 | +1.30 | 12.5 | 14.5 | ½ | ½ | 1 | 1 | 0 | 0 | |
| 17 | Jukemura, Leandro | 3.0 | BRA | M | 18.0 | 7.25 | 2050 | 2118 | +0.47 | 12.5 | 12.0 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 18 | Ulaneo, Nicolas | 3.0 | URU | M | 19.5 | 7.0 | 2062 | 1996 | -0.60 | 11.5 | 12.0 | ½ | 1 | 0 | ½ | 1 | 0 | |
| 19 | Sosa Costa, Leonardo | 3.0 | URU | M | 16.0 | 6.5 | 2019 | 1943 | -0.63 | 10.5 | 10.5 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 20 | Vaz, Leonardo | 3.0 | URU | M | 18.5 | 7.25 | 1898 | 2015 | +0.85 | 10.0 | 12.0 | 0 | ½ | 1 | ½ | 1 | 0 | |
| 21 | Arean, Martin | 3.0 | URU | M | 13.5 | 5.75 | 1887 | 2003 | +0.90 | 8.5 | 10.5 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 22 | Cucchi, Nicolas | 3.0 | URU | M | 15.5 | 7.25 | 1897 | 1949 | +0.34 | 8.0 | 9.5 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 23 | Barrere, Claudio | 3.0 | URU | M | 16.0 | 6.5 | 2125 | 1898 | -1.73 | 8.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Ibanez, Marcelo | 3.0 | URU | M | 14.5 | 5.25 | 1891 | 1925 | +0.14 | 6.0 | 9.5 | 0 | 0 | 0 | + | 1 | 1 | |
| 25 | Gomez, Gustavo Pizzocaro | 2.5 | BRA | M | 20.0 | 6.5 | 2083 | 1945 | -1.16 | 11.0 | 13.5 | 1 | 0 | 1 | 0 | ½ | 0 | |
| 26 | Tregarthen, Emiliano | 2.5 | URU | M | 22.5 | 8.5 | 1896 | 1981 | +0.55 | 9.5 | 15.0 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 27 | Muniz, Gonzalo | 2.5 | URU | M | 17.5 | 6.25 | 1889 | 1967 | +0.52 | 9.5 | 11.5 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 28 | Abdalla, Luiz Guilherme Au | 2.5 | BRA | M | 17.0 | 6.0 | 2018 | 1901 | -1.04 | 9.0 | 11.0 | 1 | 0 | 0 | ½ | ½ | ½ | |
| 29 | Decuadro, Sebastian | 2.5 | URU | M | 15.0 | 4.25 | 1892 | 1933 | +0.22 | 7.5 | 10.5 | 0 | 1 | 0 | ½ | 0 | 1 | |
| 30 | Benitez, Matias | 2.5 | URU | M | 14.5 | 3.5 | 1890 | 1876 | -0.20 | 5.5 | 10.0 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 31 | Behar, Eli | 2.0 | URU | M | 18.0 | 4.0 | 1885 | 1895 | +0.03 | 8.0 | 12.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Carbone, Diego | 2.0 | URU | M | 18.0 | 6.0 | 1888 | 1893 | +0.01 | 7.5 | 12.0 | ½ | 0 | 1 | 0 | 0 | ½ | |
| 33 | Michailov, Matias | 2.0 | URU | M | 14.5 | 4.5 | 1878 | 1817 | -0.49 | 7.0 | 9.5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 34 | Augoustis, Alexis | 2.0 | URU | M | 18.0 | 5.0 | 1880 | 1833 | -0.41 | 7.0 | 12.0 | 0 | ½ | 1 | 0 | 0 | ½ | |
| 35 | Ulaneo, Matias | 2.0 | URU | M | 14.0 | 3.0 | 1894 | 1822 | -0.65 | 6.0 | 9.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 36 | Ibanez, Rodrigo | 2.0 | URU | M | 13.5 | 1.0 | 1893 | 1846 | -0.46 | 6.0 | 9.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 37 | Coppola, Claudio | 2.0 | URU | M | 13.0 | 2.0 | 1895 | 1851 | -0.44 | 6.0 | 9.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 38 | Urrestarazu, Diego | 1.5 | URU | M | 17.0 | 3.5 | 1879 | 1834 | -0.37 | 5.0 | 10.5 | ½ | 0 | 0 | - | 1 | 0 | |
| 39 | Vico, Johan | 1.0 | URU | M | 12.5 | 0.0 | 1877 | 1635 | -1.75 | 3.0 | 8.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Arrieta, Gonzalo | 0.0 | URU | M | 14.5 | 0.0 | 1875 | 1163 | -2.80 | 0.0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:57