Pairings round 7

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Fier, Alexander Hilario Ta 5.5 BRA 2528 Perez, Francisco 4.5 VEN 2166 1-0
2 FM Peņa, Alfredo 4.5 COL 2239 FM Cornejo, Max 4.5 PER 2338 0-1
3 Ambrogi, Agustin 4.0 ARG 2258 IM Lemos, Damian 4.5 ARG 2460 0-1
4 Jukemura, Rodrigo 4.0 BRA 2015 FM Fusco, Leonardo 4.0 ARG 2313 0-1
5 IM Flores Rios, Mauricio 4.0 CHI 2417 Arcos Facio, Mateo 4.0 URU 2060 1-0
6 Espinoza Palomino, Willyam 4.0 PER 1945 Pesantes Aucay, Jose 4.0 ECU 2124 1-0
7 Bueno, Alfeu Junior Varela 3.5 BRA 2220 Sanguinetti, Luis 3.5 URU 1899 1-0
8 Terao, Rodrigo 3.0 BRA 2194 Cucchi, Nicolas 3.0 URU 1897 1-0
9 Barrere, Claudio 3.0 URU 2125 Izquierdo, Sebastian 3.0 URU 1886 ½-½
10 Jukemura, Leandro 3.0 BRA 2050 Ibanez, Marcelo 3.0 URU 1891 1-0
11 Sosa Costa, Leonardo 3.0 URU 2019 Ulaneo, Nicolas 3.0 URU 2062 0-1
12 Vaz, Leonardo 3.0 URU 1898 Arean, Martin 3.0 URU 1887 1-0
13 Gomez, Gustavo Pizzocaro 2.5 BRA 2083 Decuadro, Sebastian 2.5 URU 1892 0-1
14 Tregarthen, Emiliano 2.5 URU 1896 Muniz, Gonzalo 2.5 URU 1889 1-0
15 Benitez, Matias 2.5 URU 1890 Abdalla, Luiz Guilherme Au 2.5 BRA 2018 0-1
16 Michailov, Matias 2.0 URU 1878 Behar, Eli 2.0 URU 1885 ½-½
17 Ulaneo, Matias 2.0 URU 1894 Carbone, Diego 2.0 URU 1888 0-1
18 Coppola, Claudio 2.0 URU 1895 Ibanez, Rodrigo 2.0 URU 1893 1-0
19 Vico, Johan 1.0 URU 1877 Augoustis, Alexis 2.0 URU 1880 0-1
20 Arrieta, Gonzalo 0.0 URU 1875 Urrestarazu, Diego 1.5 URU 1879 1-0

Generated by Swiss Master for Windows on 02-03-2008 at 14:57