| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexander Hilario Ta | 7.0 | BRA | 2528 | IM Flores Rios, Mauricio | 6.0 | CHI | 2417 | ½-½ | ||
| 2 | IM Lemos, Damian | 6.0 | ARG | 2460 | FM Cornejo, Max | 6.5 | PER | 2338 | ½-½ | ||
| 3 | Espinoza Palomino, Willyam | 5.0 | PER | 1945 | FM Fusco, Leonardo | 5.0 | ARG | 2313 | 0-1 | ||
| 4 | Bueno, Alfeu Junior Varela | 5.0 | BRA | 2220 | Pesantes Aucay, Jose | 5.0 | ECU | 2124 | 0-1 | ||
| 5 | Ambrogi, Agustin | 4.5 | ARG | 2258 | Perez, Francisco | 5.0 | VEN | 2166 | 1-0 | ||
| 6 | FM Peņa, Alfredo | 4.5 | COL | 2239 | Jukemura, Leandro | 4.5 | BRA | 2050 | ½-½ | ||
| 7 | Jukemura, Rodrigo | 4.5 | BRA | 2015 | Arcos Facio, Mateo | 4.5 | URU | 2060 | 1-0 | ||
| 8 | Terao, Rodrigo | 4.5 | BRA | 2194 | Abdalla, Luiz Guilherme Au | 4.5 | BRA | 2018 | 0-1 | ||
| 9 | Ulaneo, Nicolas | 4.5 | URU | 2062 | Tregarthen, Emiliano | 4.5 | URU | 1896 | Did not play | ||
| 10 | Vaz, Leonardo | 4.0 | URU | 1898 | Sanguinetti, Luis | 4.5 | URU | 1899 | 0-1 | ||
| 11 | Augoustis, Alexis | 4.0 | URU | 1880 | Coppola, Claudio | 4.0 | URU | 1895 | 0-1 | ||
| 12 | Ibanez, Marcelo | 3.5 | URU | 1891 | Izquierdo, Sebastian | 3.5 | URU | 1886 | 1-0 | ||
| 13 | Gomez, Gustavo Pizzocaro | 3.5 | BRA | 2083 | Muniz, Gonzalo | 3.5 | URU | 1889 | 1-0 | ||
| 14 | Decuadro, Sebastian | 3.5 | URU | 1892 | Arean, Martin | 3.5 | URU | 1887 | 1-0 | ||
| 15 | Barrere, Claudio | 3.5 | URU | 2125 | Cucchi, Nicolas | 3.5 | URU | 1897 | ½-½ | ||
| 16 | Carbone, Diego | 3.5 | URU | 1888 | Benitez, Matias | 3.5 | URU | 1890 | 0-1 | ||
| 17 | Sosa Costa, Leonardo | 3.0 | URU | 2019 | Ibanez, Rodrigo | 2.0 | URU | 1893 | Did not play | ||
| 18 | Urrestarazu, Diego | 2.5 | URU | 1879 | Ulaneo, Matias | 2.5 | URU | 1894 | ½-½ | ||
| 19 | Arrieta, Gonzalo | 1.5 | URU | 1875 | Behar, Eli | 2.5 | URU | 1885 | 1-0 | ||
| 20 | Michailov, Matias | 2.5 | URU | 1878 | Vico, Johan | 1.0 | URU | 1877 | 1-0 |
| Loss by default | Sosa Costa, Leonardo; Tregarthen, Emiliano |
|---|---|
| Win by default | Ulaneo, Nicolas; Ibanez, Rodrigo |
Generated by Swiss Master for Windows on 02-03-2008 at 14:57