| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexander Hilario Ta | 7.5 | BRA | M | 50.5 | 41.25 | 2528 | 2551 | +0.35 | 39.0 | 40.0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | FM Cornejo, Max | 7.0 | PER | M | 50.5 | 36.75 | 2338 | 2466 | +1.58 | 36.5 | 38.5 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | |
| 3 | IM Lemos, Damian | 6.5 | ARG | M | 51.5 | 35.5 | 2460 | 2454 | +0.08 | 34.5 | 40.0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 4 | IM Flores Rios, Mauricio | 6.5 | CHI | M | 51.0 | 34.25 | 2417 | 2407 | +0.19 | 34.0 | 39.5 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | |
| 5 | FM Fusco, Leonardo | 6.0 | ARG | M | 53.5 | 32.75 | 2313 | 2339 | +0.53 | 33.5 | 41.0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | |
| 6 | Pesantes Aucay, Jose | 6.0 | ECU | M | 37.5 | 24.0 | 2124 | 2096 | -0.22 | 26.5 | 30.0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Ambrogi, Agustin | 5.5 | ARG | M | 47.5 | 25.5 | 2258 | 2285 | +0.41 | 29.0 | 37.0 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | |
| 8 | Jukemura, Rodrigo | 5.5 | BRA | M | 40.0 | 21.5 | 2015 | 2139 | +1.47 | 27.0 | 33.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | |
| 9 | Ulaneo, Nicolas | 5.5 | URU | M | 41.5 | 19.5 | 2062 | 2075 | +0.09 | 25.5 | 30.5 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | ½ | + | |
| 10 | Sanguinetti, Luis | 5.5 | URU | M | 41.0 | 23.75 | 1899 | 2138 | +2.72 | 24.5 | 30.0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 11 | Abdalla, Luiz Guilherme Au | 5.5 | BRA | M | 37.5 | 22.25 | 2018 | 2050 | +0.36 | 22.5 | 28.0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 12 | FM Peņa, Alfredo | 5.0 | COL | M | 46.5 | 22.75 | 2239 | 2183 | -0.59 | 31.0 | 37.0 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | |
| 13 | Perez, Francisco | 5.0 | VEN | M | 48.5 | 24.0 | 2166 | 2197 | +0.36 | 30.0 | 37.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | |
| 14 | Espinoza Palomino, Willyam | 5.0 | PER | M | 46.0 | 21.5 | 1945 | 2212 | +2.89 | 29.0 | 36.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Bueno, Alfeu Junior Varela | 5.0 | BRA | M | 47.5 | 24.0 | 2220 | 2168 | -0.51 | 29.0 | 37.5 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | |
| 16 | Jukemura, Leandro | 5.0 | BRA | M | 44.0 | 22.25 | 2050 | 2138 | +0.96 | 26.0 | 33.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | |
| 17 | Coppola, Claudio | 5.0 | URU | M | 34.0 | 17.0 | 1895 | 1990 | +1.04 | 18.0 | 25.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 18 | Arcos Facio, Mateo | 4.5 | URU | M | 40.5 | 15.75 | 2060 | 2075 | +0.10 | 27.0 | 31.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | |
| 19 | Terao, Rodrigo | 4.5 | BRA | M | 44.0 | 19.0 | 2194 | 2038 | -1.70 | 26.5 | 33.5 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | |
| 20 | Tregarthen, Emiliano | 4.5 | URU | M | 42.5 | 21.0 | 1896 | 2044 | +1.53 | 22.0 | 32.0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | - | |
| 21 | Gomez, Gustavo Pizzocaro | 4.5 | BRA | M | 41.5 | 17.0 | 2083 | 1964 | -1.42 | 21.5 | 32.0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 22 | Decuadro, Sebastian | 4.5 | URU | M | 37.0 | 15.25 | 1892 | 1978 | +0.96 | 19.0 | 30.5 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 23 | Ibanez, Marcelo | 4.5 | URU | M | 36.5 | 15.5 | 1891 | 1934 | +0.35 | 17.0 | 28.5 | 0 | 0 | 0 | + | 1 | 1 | 0 | ½ | 1 | |
| 24 | Benitez, Matias | 4.5 | URU | M | 33.0 | 12.5 | 1890 | 1931 | +0.45 | 16.0 | 26.5 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 25 | Vaz, Leonardo | 4.0 | URU | M | 43.5 | 15.25 | 1898 | 1945 | +0.49 | 22.0 | 33.5 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 26 | Barrere, Claudio | 4.0 | URU | M | 35.0 | 13.75 | 2125 | 1853 | -3.11 | 19.0 | 27.0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 27 | Cucchi, Nicolas | 4.0 | URU | M | 40.5 | 17.5 | 1897 | 1946 | +0.47 | 18.5 | 30.5 | 0 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 28 | Augoustis, Alexis | 4.0 | URU | M | 38.0 | 12.75 | 1880 | 1906 | +0.30 | 18.0 | 31.0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
| 29 | Izquierdo, Sebastian | 3.5 | URU | M | 44.5 | 18.5 | 1886 | 1947 | +0.62 | 23.0 | 34.5 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 30 | Muniz, Gonzalo | 3.5 | URU | M | 39.5 | 13.25 | 1889 | 1920 | +0.26 | 19.0 | 31.0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | |
| 31 | Arean, Martin | 3.5 | URU | M | 37.0 | 12.75 | 1887 | 1886 | -0.07 | 18.5 | 29.0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 0 | |
| 32 | Carbone, Diego | 3.5 | URU | M | 37.5 | 13.75 | 1888 | 1895 | +0.02 | 17.5 | 28.5 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | |
| 33 | Michailov, Matias | 3.5 | URU | M | 33.5 | 8.75 | 1878 | 1842 | -0.46 | 15.5 | 27.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | |
| 34 | Sosa Costa, Leonardo | 3.0 | URU | M | 36.0 | 11.25 | 2019 | 1863 | -1.76 | 19.5 | 28.0 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 | - | |
| 35 | Ulaneo, Matias | 3.0 | URU | M | 28.5 | 6.5 | 1894 | 1800 | -1.21 | 13.5 | 22.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | |
| 36 | Ibanez, Rodrigo | 3.0 | URU | M | 30.5 | 4.75 | 1893 | 1757 | -1.48 | 13.0 | 24.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | + | |
| 37 | Urrestarazu, Diego | 3.0 | URU | M | 32.0 | 8.5 | 1879 | 1860 | -0.34 | 12.0 | 23.5 | ½ | 0 | 0 | - | 1 | 0 | 0 | 1 | ½ | |
| 38 | Behar, Eli | 2.5 | URU | M | 36.5 | 9.75 | 1885 | 1829 | -0.73 | 15.5 | 28.0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | |
| 39 | Arrieta, Gonzalo | 2.5 | URU | M | 30.5 | 7.5 | 1875 | 1728 | -1.75 | 5.0 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 40 | Vico, Johan | 1.0 | URU | M | 33.5 | 2.5 | 1877 | 1549 | -3.23 | 6.0 | 25.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:57