| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fier, Alexander Hilario Ta | BRA | 2528 | x | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | ||||||||||||||||||||||||||||||
| 2 | FM Cornejo, Max | PER | 2338 | 0 | x | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||||||||||||||||||||||
| 3 | IM Lemos, Damian | ARG | 2460 | ½ | ½ | x | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||
| 4 | IM Flores Rios, Mauricio | CHI | 2417 | ½ | 0 | ½ | x | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||||||||
| 5 | FM Fusco, Leonardo | ARG | 2313 | 0 | ½ | ½ | 0 | x | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||
| 6 | Pesantes Aucay, Jose | ECU | 2124 | x | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 6.0 | ||||||||||||||||||||||||||||||
| 7 | Ambrogi, Agustin | ARG | 2258 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | ½ | 1 | 5.5 | ||||||||||||||||||||||||||||||
| 8 | Jukemura, Rodrigo | BRA | 2015 | 0 | x | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||
| 9 | Ulaneo, Nicolas | URU | 2062 | 0 | ½ | 0 | x | + | ½ | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||||||||||
| 10 | Sanguinetti, Luis | URU | 1899 | ½ | x | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||
| 11 | Abdalla, Luiz Guilherme Au | BRA | 2018 | 0 | x | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 5.5 | ||||||||||||||||||||||||||||||
| 12 | FM Peņa, Alfredo | COL | 2239 | 0 | ½ | 0 | x | ½ | 1 | ½ | ½ | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||
| 13 | Perez, Francisco | VEN | 2166 | 0 | 0 | 0 | 1 | 1 | ½ | x | ½ | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||
| 14 | Espinoza Palomino, Willyam | PER | 1945 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||
| 15 | Bueno, Alfeu Junior Varela | BRA | 2220 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | x | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||
| 16 | Jukemura, Leandro | BRA | 2050 | 0 | 0 | ½ | ½ | x | ½ | ½ | 1 | 1 | 1 | 5.0 | ||||||||||||||||||||||||||||||
| 17 | Coppola, Claudio | URU | 1895 | 0 | x | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5.0 | ||||||||||||||||||||||||||||||
| 18 | Arcos Facio, Mateo | URU | 2060 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||
| 19 | Terao, Rodrigo | BRA | 2194 | 0 | ½ | 0 | 0 | ½ | ½ | x | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||
| 20 | Tregarthen, Emiliano | URU | 1896 | 0 | 1 | 0 | - | 0 | x | ½ | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||
| 21 | Gomez, Gustavo Pizzocaro | BRA | 2083 | 0 | 0 | 0 | ½ | 1 | x | 0 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||
| 22 | Decuadro, Sebastian | URU | 1892 | ½ | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||
| 23 | Ibanez, Marcelo | URU | 1891 | 0 | 1 | 0 | x | 0 | ½ | 1 | 0 | 1 | + | 4.5 | ||||||||||||||||||||||||||||||
| 24 | Benitez, Matias | URU | 1890 | 0 | 0 | x | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||||||||||||||||||||
| 25 | Vaz, Leonardo | URU | 1898 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||
| 26 | Barrere, Claudio | URU | 2125 | 0 | 0 | 1 | x | ½ | ½ | 0 | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||
| 27 | Cucchi, Nicolas | URU | 1897 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | x | ½ | 0 | 4.0 | ||||||||||||||||||||||||||||||
| 28 | Augoustis, Alexis | URU | 1880 | 0 | 0 | 0 | 0 | 1 | ½ | x | ½ | 1 | 1 | 4.0 | ||||||||||||||||||||||||||||||
| 29 | Izquierdo, Sebastian | URU | 1886 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 0 | ½ | x | 3.5 | ||||||||||||||||||||||||||||||
| 30 | Muniz, Gonzalo | URU | 1889 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.5 | ||||||||||||||||||||||||||||||
| 31 | Arean, Martin | URU | 1887 | ½ | 0 | 0 | 0 | 0 | 1 | x | ½ | ½ | 1 | 3.5 | ||||||||||||||||||||||||||||||
| 32 | Carbone, Diego | URU | 1888 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | x | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||
| 33 | Michailov, Matias | URU | 1878 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | ½ | 1 | 3.5 | ||||||||||||||||||||||||||||||
| 34 | Sosa Costa, Leonardo | URU | 2019 | 0 | 0 | 0 | 0 | ½ | 1 | x | - | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||
| 35 | Ulaneo, Matias | URU | 1894 | 0 | 0 | 0 | 0 | x | 1 | ½ | 0 | ½ | 1 | 3.0 | ||||||||||||||||||||||||||||||
| 36 | Ibanez, Rodrigo | URU | 1893 | 0 | 0 | 0 | 0 | + | 0 | x | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||||||||||
| 37 | Urrestarazu, Diego | URU | 1879 | 0 | - | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||
| 38 | Behar, Eli | URU | 1885 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | x | 0 | 2.5 | ||||||||||||||||||||||||||||||
| 39 | Arrieta, Gonzalo | URU | 1875 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | x | 0 | 2.5 | ||||||||||||||||||||||||||||||
| 40 | Vico, Johan | URU | 1877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1.0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:57