Pairings round 1

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Terao, Juliana Sayumi w 0.0 BRA 2088 WFM Pereira, Amanda Marques 0.0 BRA 1835 ½-½
2 Colombo, Camila 0.0 URU 1830 WFM Jurich, Florencia w 0.0 ARG 2086 1-0
3 WFM Aliaga Fernandez, Ingrid Y w 0.0 PER 2073 Donatti, Sofia 0.0 URU 1829 1-0
4 De Leon, Patricia 0.0 URU 1828 WFM Carraro, Denise w 0.0 ARG 2056 0-1
5 Vargas, Gabriela 0.0 PAR 2030 Lima, Gabriela 0.0 URU 1825 1-0
6 Mendoza, Karen 0.0 URU 1824 Feliciano, Vanessa 0.0 BRA 2021 0-1
7 Han Wong, Ingrid 0.0 VEN 2014 Vespa, Lucrecia 0.0 URU 1823 1-0
8 Iturrioz, Erika 0.0 URU 1822 WFM Lovece, Ruth w 0.0 ARG 2006 0-1
9 Heredia Serrano, Carla 0.0 ECU 1964 De Leon, Daiana 0.0 URU 1820 1-0

Generated by Swiss Master for Windows on 02-03-2008 at 14:56