Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo1
1WFM Aliaga Fernandez, Ingrid Y w 1.0 PER F 0.0 0.0 2073 2564 +0.20 1.0 0.0 1
2WFM Carraro, Denise w 1.0 ARG F 0.0 0.0 2056 2563 +0.21 1.0 0.0 1
3 Vargas, Gabriela 1.0 PAR M 0.0 0.0 2030 2560 +0.24 1.0 0.0 1
4 Feliciano, Vanessa 1.0 BRA F 0.0 0.0 2021 2559 +0.25 1.0 0.0 1
5 Han Wong, Ingrid 1.0 VEN F 0.0 0.0 2014 2558 +0.25 1.0 0.0 1
6WFM Lovece, Ruth w 1.0 ARG F 0.0 0.0 2006 2557 +0.26 1.0 0.0 1
7 Heredia Serrano, Carla 1.0 ECU F 0.0 0.0 1964 2555 +0.31 1.0 0.0 1
8 Colombo, Camila 1.0 URU F 0.0 0.0 1830 2821 +0.81 1.0 0.0 1
9WFM Terao, Juliana Sayumi w 0.5 BRA F 0.5 0.25 2088 1835 -0.31 0.5 0.5 ½
10WFM Pereira, Amanda Marques 0.5 BRA F 0.5 0.25 1835 2088 +0.31 0.5 0.5 ½
11WFM Jurich, Florencia w 0.0 ARG F 1.0 0.0 2086 1095 -0.81 0.0 1.0 0
12 Donatti, Sofia 0.0 URU F 1.0 0.0 1829 1338 -0.20 0.0 1.0 0
13 De Leon, Patricia 0.0 URU F 1.0 0.0 1828 1321 -0.21 0.0 1.0 0
14 Lima, Gabriela 0.0 URU F 1.0 0.0 1825 1295 -0.24 0.0 1.0 0
15 Mendoza, Karen 0.0 URU F 1.0 0.0 1824 1286 -0.25 0.0 1.0 0
16 Vespa, Lucrecia 0.0 URU F 1.0 0.0 1823 1279 -0.25 0.0 1.0 0
17 Iturrioz, Erika 0.0 URU F 1.0 0.0 1822 1271 -0.26 0.0 1.0 0
18 De Leon, Daiana 0.0 URU F 1.0 0.0 1820 1229 -0.31 0.0 1.0 0

Generated by Swiss Master for Windows on 02-03-2008 at 14:56