| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Han Wong, Ingrid | 1.0 | VEN | 2014 | WFM Aliaga Fernandez, Ingrid Y | w | 1.0 | PER | 2073 | 0-1 | |
| 2 | WFM Carraro, Denise | w | 1.0 | ARG | 2056 | Heredia Serrano, Carla | 1.0 | ECU | 1964 | 0-1 | |
| 3 | WFM Lovece, Ruth | w | 1.0 | ARG | 2006 | Vargas, Gabriela | 1.0 | PAR | 2030 | ½-½ | |
| 4 | Feliciano, Vanessa | 1.0 | BRA | 2021 | Colombo, Camila | 1.0 | URU | 1830 | 1-0 | ||
| 5 | WFM Jurich, Florencia | w | 0.0 | ARG | 2086 | WFM Terao, Juliana Sayumi | w | 0.5 | BRA | 2088 | 0-1 |
| 6 | WFM Pereira, Amanda Marques | 0.5 | BRA | 1835 | Donatti, Sofia | 0.0 | URU | 1829 | 1-0 | ||
| 7 | Vespa, Lucrecia | 0.0 | URU | 1823 | De Leon, Patricia | 0.0 | URU | 1828 | 1-0 | ||
| 8 | Lima, Gabriela | 0.0 | URU | 1825 | Iturrioz, Erika | 0.0 | URU | 1822 | 1-0 | ||
| 9 | De Leon, Daiana | 0.0 | URU | 1820 | Mendoza, Karen | 0.0 | URU | 1824 | 0-1 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56