Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo12
1 Feliciano, Vanessa 2.0 BRA F 2.0 2.0 2021 2562 +0.50 3.0 2.0 1 1
2WFM Aliaga Fernandez, Ingrid Y w 2.0 PER F 1.0 1.0 2073 2657 +0.62 3.0 1.0 1 1
3 Heredia Serrano, Carla 2.0 ECU F 1.0 1.0 1964 2673 +0.94 3.0 1.0 1 1
4 Vargas, Gabriela 1.5 PAR M 2.5 1.75 2030 2109 +0.21 2.5 2.5 1 ½
5WFM Lovece, Ruth w 1.5 ARG F 1.5 0.75 2006 2119 +0.29 2.5 1.5 1 ½
6WFM Terao, Juliana Sayumi w 1.5 BRA F 1.5 0.75 2088 2154 +0.19 2.0 1.5 ½ 1
7WFM Pereira, Amanda Marques 1.5 BRA F 1.5 0.75 1835 2152 +0.80 2.0 1.5 ½ 1
8 Han Wong, Ingrid 1.0 VEN F 3.0 1.0 2014 1948 -0.17 2.0 3.0 1 0
9WFM Carraro, Denise w 1.0 ARG F 2.0 0.0 2056 1896 -0.42 2.0 2.0 1 0
10 Colombo, Camila 1.0 URU F 2.0 0.0 1830 2054 +0.56 2.0 2.0 1 0
11 Mendoza, Karen 1.0 URU F 2.0 0.0 1824 1921 +0.24 1.0 2.0 0 1
12 Lima, Gabriela 1.0 URU F 1.5 0.0 1825 1926 +0.26 1.0 1.5 0 1
13 Vespa, Lucrecia 1.0 URU F 1.0 0.0 1823 1921 +0.26 1.0 1.0 0 1
14 Donatti, Sofia 0.0 URU F 3.5 0.0 1829 1219 -0.69 0.0 3.5 0 0
15 De Leon, Daiana 0.0 URU F 3.0 0.0 1820 1159 -0.80 0.0 3.0 0 0
16WFM Jurich, Florencia w 0.0 ARG F 2.5 0.0 2086 1224 -1.31 0.0 2.5 0 0
17 Iturrioz, Erika 0.0 URU F 2.5 0.0 1822 1181 -0.76 0.0 2.5 0 0
18 De Leon, Patricia 0.0 URU F 2.0 0.0 1828 1205 -0.72 0.0 2.0 0 0

Generated by Swiss Master for Windows on 02-03-2008 at 14:56