Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo123
1WFM Aliaga Fernandez, Ingrid Y w 3.0 PER F 5.0 5.0 2073 2690 +1.05 6.0 4.0 1 1 1
2 Heredia Serrano, Carla 3.0 ECU F 2.5 2.5 1964 2639 +1.27 6.0 2.5 1 1 1
3 Vargas, Gabriela 2.5 PAR M 3.5 2.75 2030 2235 +0.75 5.0 2.5 1 ½ 1
4WFM Terao, Juliana Sayumi w 2.5 BRA F 4.0 3.25 2088 2249 +0.58 4.5 3.0 ½ 1 1
5 Feliciano, Vanessa 2.0 BRA F 6.0 3.0 2021 2034 +0.07 5.0 5.0 1 1 0
6 Han Wong, Ingrid 2.0 VEN F 6.0 3.0 2014 2032 +0.08 4.0 5.0 1 0 1
7 Colombo, Camila 2.0 URU F 4.0 2.0 1830 2102 +1.05 4.0 3.0 1 0 1
8 Vespa, Lucrecia 2.0 URU F 2.0 0.0 1823 2013 +0.76 3.0 2.0 0 1 1
9WFM Lovece, Ruth w 1.5 ARG F 5.0 1.25 2006 1980 -0.10 4.0 5.0 1 ½ 0
10WFM Pereira, Amanda Marques 1.5 BRA F 6.5 2.25 1835 1960 +0.47 3.5 5.5 ½ 1 0
11WFM Carraro, Denise w 1.0 ARG F 5.5 0.0 2056 1816 -0.96 3.0 5.5 1 0 0
12 Lima, Gabriela 1.0 URU F 4.5 0.0 1825 1769 -0.23 2.0 4.5 0 1 0
13 Mendoza, Karen 1.0 URU F 4.0 0.0 1824 1827 -0.01 2.0 4.0 0 1 0
14WFM Jurich, Florencia w 1.0 ARG F 4.5 0.0 2086 1790 -1.13 1.0 4.5 0 0 1
15 Donatti, Sofia 1.0 URU F 4.5 0.0 1829 1784 -0.20 1.0 4.5 0 0 1
16 De Leon, Daiana 0.0 URU F 5.0 0.0 1820 1137 -1.29 0.0 4.0 0 0 0
17 Iturrioz, Erika 0.0 URU F 4.5 0.0 1822 1150 -1.26 0.0 3.5 0 0 0
18 De Leon, Patricia 0.0 URU F 4.0 0.0 1828 1253 -0.90 0.0 3.0 0 0 0

Generated by Swiss Master for Windows on 02-03-2008 at 14:56