| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heredia Serrano, Carla | 3.0 | ECU | 1964 | WFM Aliaga Fernandez, Ingrid Y | w | 3.0 | PER | 2073 | ½-½ | |
| 2 | Vargas, Gabriela | 2.5 | PAR | 2030 | WFM Terao, Juliana Sayumi | w | 2.5 | BRA | 2088 | 0-1 | |
| 3 | Feliciano, Vanessa | 2.0 | BRA | 2021 | Han Wong, Ingrid | 2.0 | VEN | 2014 | 1-0 | ||
| 4 | Vespa, Lucrecia | 2.0 | URU | 1823 | Colombo, Camila | 2.0 | URU | 1830 | 0-1 | ||
| 5 | WFM Lovece, Ruth | w | 1.5 | ARG | 2006 | WFM Pereira, Amanda Marques | 1.5 | BRA | 1835 | 1-0 | |
| 6 | WFM Jurich, Florencia | w | 1.0 | ARG | 2086 | Donatti, Sofia | 1.0 | URU | 1829 | 1-0 | |
| 7 | WFM Carraro, Denise | w | 1.0 | ARG | 2056 | Mendoza, Karen | 1.0 | URU | 1824 | 1-0 | |
| 8 | Lima, Gabriela | 1.0 | URU | 1825 | De Leon, Patricia | 0.0 | URU | 1828 | 0-1 | ||
| 9 | De Leon, Daiana | 0.0 | URU | 1820 | Iturrioz, Erika | 0.0 | URU | 1822 | 1-0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56