Ranking after round 4

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo1234
1WFM Aliaga Fernandez, Ingrid Y w 3.5 PER F 9.5 7.75 2073 2293 +0.90 9.5 5.0 1 1 1 ½
2 Heredia Serrano, Carla 3.5 ECU F 8.0 6.25 1964 2282 +1.42 9.5 3.5 1 1 1 ½
3WFM Terao, Juliana Sayumi w 3.5 BRA F 8.5 7.75 2088 2325 +1.00 8.0 4.5 ½ 1 1 1
4 Feliciano, Vanessa 3.0 BRA F 9.5 6.0 2021 2128 +0.56 8.0 5.0 1 1 0 1
5 Colombo, Camila 3.0 URU F 8.0 5.0 1830 2132 +1.54 7.0 4.0 1 0 1 1
6 Vargas, Gabriela 2.5 PAR M 9.0 4.25 2030 2089 +0.33 7.5 4.5 1 ½ 1 0
7WFM Lovece, Ruth w 2.5 ARG F 7.5 2.75 2006 2039 +0.17 6.5 4.0 1 ½ 0 1
8 Han Wong, Ingrid 2.0 VEN F 9.5 3.0 2014 1935 -0.41 6.0 5.0 1 0 1 0
9 Vespa, Lucrecia 2.0 URU F 6.0 1.0 1823 1874 +0.27 5.0 3.0 0 1 1 0
10WFM Carraro, Denise w 2.0 ARG F 8.0 2.0 2056 1912 -0.75 5.0 3.5 1 0 0 1
11WFM Jurich, Florencia w 2.0 ARG F 8.5 2.0 2086 1894 -0.95 3.0 4.0 0 0 1 1
12WFM Pereira, Amanda Marques 1.5 BRA F 10.5 2.75 1835 1885 +0.20 5.0 6.0 ½ 1 0 0
13 Mendoza, Karen 1.0 URU F 8.0 1.0 1824 1785 -0.22 3.0 4.0 0 1 0 0
14 Lima, Gabriela 1.0 URU F 6.5 0.0 1825 1685 -0.73 3.0 3.5 0 1 0 0
15 Donatti, Sofia 1.0 URU F 8.0 1.0 1829 1761 -0.38 2.0 3.5 0 0 1 0
16 De Leon, Patricia 1.0 URU F 7.0 1.0 1828 1755 -0.40 1.0 4.0 0 0 0 1
17 De Leon, Daiana 1.0 URU F 5.5 0.0 1820 1667 -0.79 1.0 2.0 0 0 0 1
18 Iturrioz, Erika 0.0 URU F 6.5 0.0 1822 1134 -1.76 0.0 3.0 0 0 0 0

Generated by Swiss Master for Windows on 02-03-2008 at 14:56