| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Terao, Juliana Sayumi | w | 3.5 | BRA | 2088 | Heredia Serrano, Carla | 3.5 | ECU | 1964 | 0-1 | |
| 2 | WFM Aliaga Fernandez, Ingrid Y | w | 3.5 | PER | 2073 | Colombo, Camila | 3.0 | URU | 1830 | ½-½ | |
| 3 | Feliciano, Vanessa | 3.0 | BRA | 2021 | Vargas, Gabriela | 2.5 | PAR | 2030 | 1-0 | ||
| 4 | Han Wong, Ingrid | 2.0 | VEN | 2014 | WFM Lovece, Ruth | w | 2.5 | ARG | 2006 | ½-½ | |
| 5 | Vespa, Lucrecia | 2.0 | URU | 1823 | WFM Jurich, Florencia | w | 2.0 | ARG | 2086 | ½-½ | |
| 6 | WFM Pereira, Amanda Marques | 1.5 | BRA | 1835 | WFM Carraro, Denise | w | 2.0 | ARG | 2056 | 0-1 | |
| 7 | Donatti, Sofia | 1.0 | URU | 1829 | Lima, Gabriela | 1.0 | URU | 1825 | 1-0 | ||
| 8 | De Leon, Patricia | 1.0 | URU | 1828 | De Leon, Daiana | 1.0 | URU | 1820 | ½-½ | ||
| 9 | Mendoza, Karen | 1.0 | URU | 1824 | Iturrioz, Erika | 0.0 | URU | 1822 | 1-0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56