Pairings round 6

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Heredia Serrano, Carla 4.5 ECU 1964 Feliciano, Vanessa 4.0 BRA 2021 0-1
2 WFM Terao, Juliana Sayumi w 3.5 BRA 2088 WFM Aliaga Fernandez, Ingrid Y w 4.0 PER 2073 ½-½
3 Colombo, Camila 3.5 URU 1830 WFM Carraro, Denise w 3.0 ARG 2056 0-1
4 WFM Lovece, Ruth w 3.0 ARG 2006 Vespa, Lucrecia 2.5 URU 1823 1-0
5 WFM Jurich, Florencia w 2.5 ARG 2086 Vargas, Gabriela 2.5 PAR 2030 0-1
6 Donatti, Sofia 2.0 URU 1829 Han Wong, Ingrid 2.5 VEN 2014 0-1
7 WFM Pereira, Amanda Marques 1.5 BRA 1835 Mendoza, Karen 2.0 URU 1824 1-0
8 De Leon, Daiana 1.5 URU 1820 Lima, Gabriela 1.0 URU 1825 1-0
9 Iturrioz, Erika 0.0 URU 1822 De Leon, Patricia 1.5 URU 1828 0-1

Generated by Swiss Master for Windows on 02-03-2008 at 14:56