| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feliciano, Vanessa | 5.0 | BRA | F | 28.5 | 19.0 | 2021 | 2133 | +1.08 | 22.0 | 21.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | WFM Terao, Juliana Sayumi | w | 5.0 | BRA | F | 30.5 | 22.0 | 2088 | 2160 | +0.72 | 20.5 | 22.0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 |
| 3 | WFM Lovece, Ruth | w | 5.0 | ARG | F | 24.5 | 15.0 | 2006 | 2097 | +0.88 | 18.5 | 19.5 | 1 | ½ | 0 | 1 | ½ | 1 | 1 |
| 4 | WFM Carraro, Denise | w | 5.0 | ARG | F | 25.0 | 16.0 | 2056 | 2070 | +0.20 | 17.0 | 18.5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Heredia Serrano, Carla | 4.5 | ECU | F | 30.5 | 18.25 | 1964 | 2088 | +1.23 | 23.0 | 23.0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 6 | WFM Aliaga Fernandez, Ingrid Y | w | 4.5 | PER | F | 30.5 | 19.0 | 2073 | 2074 | +0.10 | 22.5 | 22.5 | 1 | 1 | 1 | ½ | ½ | ½ | 0 |
| 7 | Vargas, Gabriela | 4.5 | PAR | M | 28.0 | 15.5 | 2030 | 2089 | +0.64 | 18.0 | 21.0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 8 | Han Wong, Ingrid | 4.5 | VEN | F | 25.5 | 13.5 | 2014 | 2017 | +0.10 | 16.5 | 18.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 9 | Colombo, Camila | 3.5 | URU | F | 27.0 | 10.25 | 1830 | 1985 | +1.37 | 17.5 | 20.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | |
| 10 | WFM Pereira, Amanda Marques | 3.5 | BRA | F | 27.0 | 10.0 | 1835 | 1941 | +0.94 | 12.5 | 20.0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | |
| 11 | WFM Jurich, Florencia | w | 3.5 | ARG | F | 23.5 | 9.25 | 2086 | 1893 | -1.67 | 11.5 | 16.0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 |
| 12 | Donatti, Sofia | 3.0 | URU | F | 20.5 | 4.5 | 1829 | 1875 | +0.34 | 9.0 | 16.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Vespa, Lucrecia | 2.5 | URU | F | 22.5 | 4.25 | 1823 | 1815 | -0.15 | 12.5 | 17.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 14 | De Leon, Patricia | 2.5 | URU | F | 20.0 | 3.25 | 1828 | 1821 | -0.16 | 7.5 | 15.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 15 | De Leon, Daiana | 2.5 | URU | F | 17.5 | 3.25 | 1820 | 1781 | -0.45 | 7.5 | 13.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 16 | Mendoza, Karen | 2.0 | URU | F | 22.5 | 2.5 | 1824 | 1755 | -0.70 | 9.0 | 17.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lima, Gabriela | 2.0 | URU | F | 18.0 | 2.0 | 1825 | 1697 | -1.23 | 7.0 | 13.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Iturrioz, Erika | 0.0 | URU | F | 19.5 | 0.0 | 1822 | 1116 | -3.24 | 0.0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56