| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feliciano, Vanessa | 6.0 | BRA | F | 36.5 | 26.0 | 2021 | 2172 | +1.56 | 28.0 | 29.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 2 | WFM Carraro, Denise | w | 6.0 | ARG | F | 34.0 | 24.0 | 2056 | 2127 | +0.74 | 23.0 | 26.5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Heredia Serrano, Carla | 5.5 | ECU | F | 38.5 | 24.75 | 1964 | 2130 | +1.80 | 28.5 | 30.0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | |
| 4 | WFM Aliaga Fernandez, Ingrid Y | w | 5.5 | PER | F | 40.0 | 26.5 | 2073 | 2120 | +0.54 | 28.0 | 30.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
| 5 | WFM Terao, Juliana Sayumi | w | 5.0 | BRA | F | 41.0 | 24.75 | 2088 | 2104 | +0.18 | 25.5 | 31.0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 0 |
| 6 | WFM Lovece, Ruth | w | 5.0 | ARG | F | 32.0 | 16.5 | 2006 | 2045 | +0.40 | 23.5 | 26.0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 0 |
| 7 | Vargas, Gabriela | 4.5 | PAR | M | 38.0 | 19.0 | 2030 | 2041 | +0.20 | 22.5 | 29.0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Colombo, Camila | 4.5 | URU | F | 34.5 | 15.25 | 1830 | 2008 | +1.86 | 22.0 | 26.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | |
| 9 | Han Wong, Ingrid | 4.5 | VEN | F | 35.0 | 15.5 | 2014 | 1964 | -0.47 | 21.0 | 27.0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | |
| 10 | WFM Jurich, Florencia | w | 4.5 | ARG | F | 26.0 | 10.75 | 2086 | 1927 | -1.49 | 16.0 | 21.0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 11 | WFM Pereira, Amanda Marques | 4.0 | BRA | F | 33.0 | 12.5 | 1835 | 1927 | +0.93 | 16.5 | 25.0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 12 | Donatti, Sofia | 4.0 | URU | F | 26.0 | 7.5 | 1829 | 1912 | +0.83 | 13.0 | 20.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 13 | De Leon, Patricia | 3.0 | URU | F | 27.0 | 6.25 | 1828 | 1825 | -0.15 | 10.5 | 21.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 14 | Lima, Gabriela | 3.0 | URU | F | 23.0 | 4.5 | 1825 | 1764 | -0.73 | 10.0 | 18.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Vespa, Lucrecia | 2.5 | URU | F | 28.5 | 5.25 | 1823 | 1765 | -0.65 | 15.0 | 23.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | |
| 16 | De Leon, Daiana | 2.5 | URU | F | 26.5 | 4.5 | 1820 | 1735 | -0.94 | 10.0 | 21.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 17 | Mendoza, Karen | 2.0 | URU | F | 30.0 | 2.5 | 1824 | 1710 | -1.19 | 11.0 | 24.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Iturrioz, Erika | 0.0 | URU | F | 26.5 | 0.0 | 1822 | 1145 | -3.42 | 0.0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56