| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Carraro, Denise | w | 6.0 | ARG | 2056 | Feliciano, Vanessa | 6.0 | BRA | 2021 | 1-0 | |
| 2 | WFM Lovece, Ruth | w | 5.0 | ARG | 2006 | WFM Aliaga Fernandez, Ingrid Y | w | 5.5 | PER | 2073 | ½-½ |
| 3 | WFM Jurich, Florencia | w | 4.5 | ARG | 2086 | Heredia Serrano, Carla | 5.5 | ECU | 1964 | ½-½ | |
| 4 | WFM Terao, Juliana Sayumi | w | 5.0 | BRA | 2088 | Colombo, Camila | 4.5 | URU | 1830 | 0-1 | |
| 5 | Donatti, Sofia | 4.0 | URU | 1829 | Vargas, Gabriela | 4.5 | PAR | 2030 | 0-1 | ||
| 6 | Han Wong, Ingrid | 4.5 | VEN | 2014 | Lima, Gabriela | 3.0 | URU | 1825 | 1-0 | ||
| 7 | WFM Pereira, Amanda Marques | 4.0 | BRA | 1835 | Iturrioz, Erika | 0.0 | URU | 1822 | 1-0 | ||
| 8 | Mendoza, Karen | 2.0 | URU | 1824 | De Leon, Patricia | 3.0 | URU | 1828 | 1-0 | ||
| 9 | Vespa, Lucrecia | 2.5 | URU | 1823 | De Leon, Daiana | 2.5 | URU | 1820 | 1-0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56