| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Carraro, Denise | w | 7.0 | ARG | F | 45.0 | 33.5 | 2056 | 2164 | +1.19 | 30.0 | 36.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Heredia Serrano, Carla | 6.0 | ECU | F | 47.5 | 30.5 | 1964 | 2125 | +1.97 | 34.5 | 38.0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 3 | Feliciano, Vanessa | 6.0 | BRA | F | 49.0 | 31.0 | 2021 | 2112 | +1.11 | 34.0 | 39.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | WFM Aliaga Fernandez, Ingrid Y | w | 6.0 | PER | F | 50.0 | 32.0 | 2073 | 2107 | +0.45 | 34.0 | 39.0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ |
| 5 | WFM Lovece, Ruth | w | 5.5 | ARG | F | 42.5 | 23.0 | 2006 | 2043 | +0.49 | 29.0 | 36.5 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 6 | Vargas, Gabriela | 5.5 | PAR | M | 44.5 | 24.75 | 2030 | 2059 | +0.44 | 28.0 | 34.5 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Colombo, Camila | 5.5 | URU | F | 43.5 | 22.0 | 1830 | 2058 | +2.68 | 27.5 | 34.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 8 | Han Wong, Ingrid | 5.5 | VEN | F | 42.5 | 21.75 | 2014 | 1991 | -0.22 | 26.5 | 33.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | |
| 9 | WFM Terao, Juliana Sayumi | w | 5.0 | BRA | F | 51.5 | 27.5 | 2088 | 2032 | -0.64 | 30.5 | 39.5 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 0 |
| 10 | WFM Pereira, Amanda Marques | 5.0 | BRA | F | 37.0 | 14.5 | 1835 | 1959 | +1.41 | 21.5 | 30.0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 11 | WFM Jurich, Florencia | w | 5.0 | ARG | F | 35.0 | 14.25 | 2086 | 1936 | -1.66 | 21.0 | 29.0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ |
| 12 | Donatti, Sofia | 4.0 | URU | F | 35.5 | 8.5 | 1829 | 1882 | +0.59 | 17.0 | 29.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Vespa, Lucrecia | 3.5 | URU | F | 35.0 | 8.0 | 1823 | 1816 | -0.15 | 18.5 | 29.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | |
| 14 | Mendoza, Karen | 3.0 | URU | F | 36.0 | 5.5 | 1824 | 1769 | -0.68 | 14.0 | 29.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 15 | De Leon, Patricia | 3.0 | URU | F | 34.5 | 6.75 | 1828 | 1777 | -0.66 | 13.5 | 27.5 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | |
| 16 | Lima, Gabriela | 3.0 | URU | F | 32.5 | 6.5 | 1825 | 1744 | -0.98 | 13.0 | 27.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | De Leon, Daiana | 2.5 | URU | F | 33.0 | 4.5 | 1820 | 1704 | -1.44 | 12.5 | 27.0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | |
| 18 | Iturrioz, Erika | 0.0 | URU | F | 34.5 | 0.0 | 1822 | 1140 | -3.90 | 0.0 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56