| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Carraro, Denise | ARG | 2056 | x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||
| 2 | Heredia Serrano, Carla | ECU | 1964 | 1 | x | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6.0 | ||||||||
| 3 | Feliciano, Vanessa | BRA | 2021 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6.0 | ||||||||
| 4 | WFM Aliaga Fernandez, Ingrid Y | PER | 2073 | 0 | ½ | 1 | x | ½ | 1 | ½ | 1 | ½ | 1 | 6.0 | ||||||||
| 5 | WFM Lovece, Ruth | ARG | 2006 | 1 | 0 | ½ | x | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 | ||||||||
| 6 | Vargas, Gabriela | PAR | 2030 | 1 | 0 | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 5.5 | ||||||||
| 7 | Colombo, Camila | URU | 1830 | 0 | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||
| 8 | Han Wong, Ingrid | VEN | 2014 | 0 | 0 | 0 | ½ | 1 | x | 1 | 1 | 1 | 1 | 5.5 | ||||||||
| 9 | WFM Terao, Juliana Sayumi | BRA | 2088 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | x | ½ | 1 | 5.0 | ||||||||
| 10 | WFM Pereira, Amanda Marques | BRA | 1835 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | ½ | 1 | 5.0 | ||||||||
| 11 | WFM Jurich, Florencia | ARG | 2086 | ½ | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 5.0 | ||||||||
| 12 | Donatti, Sofia | URU | 1829 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||
| 13 | Vespa, Lucrecia | URU | 1823 | 0 | 0 | 0 | 0 | ½ | x | 1 | 0 | 1 | 1 | 3.5 | ||||||||
| 14 | Mendoza, Karen | URU | 1824 | 0 | 0 | 0 | 0 | 0 | x | 1 | 0 | 1 | 1 | 3.0 | ||||||||
| 15 | De Leon, Patricia | URU | 1828 | 0 | 0 | ½ | 0 | 0 | 0 | x | 1 | ½ | 1 | 3.0 | ||||||||
| 16 | Lima, Gabriela | URU | 1825 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 0 | 1 | 3.0 | ||||||||
| 17 | De Leon, Daiana | URU | 1820 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | x | 1 | 2.5 | ||||||||
| 18 | Iturrioz, Erika | URU | 1822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 02-03-2008 at 14:56